General Cache Information
| APC Version | 3.1.9 |
| PHP Version | 5.1.6 |
| APC Host | www.easy4web.net (dns1.easy4web.com) (58.64.171.142) |
| Server Software | Apache/2.2.3 (CentOS) |
| Shared Memory | 1 Segment(s) with 128.0 MBytes
(mmap memory, pthread mutex Locks locking) |
| Start Time | 2012/02/23 09:30:02 |
| Uptime | 5 minutes |
| File Upload Support | 0 |
File Cache Information
| Cached Files | 17 (729.7 KBytes) |
| Hits | 57 |
| Misses | 17 |
| Request Rate (hits, misses) | 0.22 cache requests/second |
| Hit Rate | 0.17 cache requests/second |
| Miss Rate | 0.05 cache requests/second |
| Insert Rate | 0.05 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 0 ( 0.0 Bytes) |
| Hits | 0 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | /tmp/apc.uy6SDw |
| apc.num_files_hint | 1024 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.serializer | default |
| apc.shm_segments | 1 |
| apc.shm_size | 128M |
| apc.slam_defense | 1 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 7200 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 7200 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 127.3 MBytes (99.4%) | Hits: 57 (77.0%) |
| Used: 751.2 KBytes (0.6%) | Misses: 17 (23.0%) |